Thumb 1 bois%c3%a9s lafleur #7 - LES BOISÉS LAFLEUR Print
record: 5-13-2 (#7)

Game date Game time Sheet Opponent Result
October 08 08:30 PM A #4 - MACHINEX 6-10
October 15 08:30 PM B #2 - BETONSGI 2-9
October 22 08:30 PM A #1 - J.A. RACINE 6-10
October 29 06:30 PM A #5 - PEINTURE SYLTECK 5-10
November 05 08:30 PM A #3 - FERME BERNI 1-10
November 12 06:30 PM A #8 - ZIO SANTÉ DU MOUVEMENT 5-9
November 19 06:30 PM B #6 - AUTOMOD 0-9
November 26 08:30 PM B #4 - MACHINEX 7-10
December 03 06:30 PM A #2 - BETONSGI 7-7
December 10 08:30 PM B #1 - J.A. RACINE 9-7
January 07 08:30 PM B #5 - PEINTURE SYLTECK 5-5
January 14 06:30 PM B #3 - FERME BERNI 4-9
January 21 06:30 PM B #8 - ZIO SANTÉ DU MOUVEMENT 8-6
January 28 08:30 PM A #6 - AUTOMOD 6-7
February 04 08:30 PM B #4 - MACHINEX 6-8
February 11 06:30 PM B #2 - BETONSGI 4-9
February 25 06:30 PM A #1 - J.A. RACINE 10-8
March 04 06:30 PM A #5 - PEINTURE SYLTECK 2-10
March 11 08:30 PM A #3 - FERME BERNI 9-5
March 18 06:30 PM A #8 - ZIO SANTÉ DU MOUVEMENT 7-3
March 25 06:30 PM B #6 - AUTOMOD N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - March 25 20 5 13 2 12 109 161 -52
Overall 20 5 13 2 12 109 161 -52

League sponsors