Thumb 2 couvreurs laplante 2013   copie #7 - COUVREURS LAPLANTE ET FILS
record: 2-7-3 (#7)

Game date Game time Sheet Opponent Result
October 11 06:30 PM A #1 - NISSAN 5-8
October 18 06:30 PM A #5 - PEINTURE SYLTECK 10-7
October 25 06:30 PM A #3 - INSTITUT L'OASIS 4-9
November 08 06:30 PM B #6 - MACHINEX 9-10
November 15 06:30 PM B #4 - CLINIQUE MULTI-SOINS DANY ALLARD 4-10
November 22 06:30 PM A #2 - BETON SGI 3-7
November 29 06:30 PM A #1 - NISSAN 3-10
December 06 08:30 PM A #5 - PEINTURE SYLTECK 9-9
December 13 08:30 PM A #3 - INSTITUT L'OASIS 7-7
Game date Game time Sheet Opponent Result
January 03 08:30 PM B #2 - BETON SGI 3-6
January 10 08:30 PM B #1 - NISSAN 4-9
January 17 06:30 PM A #5 - PEINTURE SYLTECK 8-8
January 24 06:30 PM B #3 - INSTITUT L'OASIS 10-11
January 31 06:30 PM B #8 - LA MAISON DU PRÉLART 10-7
February 07 08:30 PM A #6 - MACHINEX 7-7
February 14 06:30 PM B #4 - CLINIQUE MULTI-SOINS DANY ALLARD 3-9
February 28 06:30 PM A #2 - BETON SGI 8-8
March 06 06:30 PM A #1 - NISSAN 2-7
March 13 08:30 PM A #5 - PEINTURE SYLTECK 7-8
March 20 08:30 PM A #3 - INSTITUT L'OASIS 7-9
March 27 08:30 PM B #8 - LA MAISON DU PRÉLART 10-2

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 11 - December 13 9 1 6 2 4 54 77 -23
January 03 - March 27 12 2 7 3 7 79 91 -12
Overall 21 3 13 5 11 133 168 -35

League sponsors