Thumb 6 prise #2 - PRISE INC
record: 8-11-2 (#4)

Game date Game time Sheet Opponent Result
October 05 09:30 AM A #1 - BOULANGERIE LAMONTAGNE 9-10
October 12 09:30 AM B #5 - JIT LASER 8-6
October 26 09:30 AM A #4 - DUBOIS MÉTHOT 7-8
November 09 09:30 AM B #3 - HOME HARDWARE 9-5
November 16 09:30 AM A #1 - BOULANGERIE LAMONTAGNE 8-9
November 23 09:30 AM B #5 - JIT LASER 6-8
November 30 09:30 AM A #4 - DUBOIS MÉTHOT 3-5
December 14 09:30 AM B #3 - HOME HARDWARE 7-6
December 21 09:30 AM A #1 - BOULANGERIE LAMONTAGNE 6-6
January 04 09:30 AM B #5 - JIT LASER 6-7
January 11 09:30 AM A #4 - DUBOIS MÉTHOT 6-8
February 01 09:30 AM B #3 - HOME HARDWARE 8-5
February 08 09:30 AM A #1 - BOULANGERIE LAMONTAGNE 2-9
February 15 09:30 AM B #5 - JIT LASER 10-10
February 22 09:30 AM A #4 - DUBOIS MÉTHOT 7-5
March 07 09:30 AM B #3 - HOME HARDWARE 4-10
March 14 09:30 AM A #1 - BOULANGERIE LAMONTAGNE 8-0
March 21 09:30 AM B #5 - JIT LASER 7-10
March 28 09:30 AM A #4 - DUBOIS MÉTHOT 8-4
April 11 09:30 AM B #3 - HOME HARDWARE 3-8
April 18 09:30 AM A #1 - BOULANGERIE LAMONTAGNE 7-4

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 05 - April 18 21 8 11 2 18 139 143 -4
Overall 21 8 11 2 18 139 143 -4

League sponsors